|
Contest | City of Portland, Councilor, District 1 |
Election Date | November 05, 2024 |
Report Date | November 06, 2024 12:14:19 PM |
Election Threshold | 7,291 votes (25% +1) |
|
Unofficial Preliminary Election Results |
Candace Avalos, Jamie Dunphy, and Loretta Smith lead in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 |
Lead in Contest | | | | | | | | | | | | | | | | | | | | | | | | | | | Candace Avalos | | | | Jamie Dunphy; Loretta Smith | | |
Defeated | | Write In | | Joe Furi | | Thomas Shervey | | Cayle Tern | | Deian Salazar | | Joe Allen | | Michael (Mike) Sands | | Peggy Sue Owens | | David Linn | | Doug Clove | | Timur Ender | | Terrence Hayes | | Steph Routh | | | | Noah Ernst | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Candace Avalos | 5,124.0000 | 17.57% | +2.0000 | 5,126.0000 | 17.58% | +26.0000 | 5,152.0000 | 17.67% | +26.0000 | 5,178.0000 | 17.76% | +111.0000 | 5,289.0000 | 18.14% | +57.0000 | 5,346.0000 | 18.33% | +33.0000 | 5,379.0000 | 18.45% | +58.0000 | 5,437.0000 | 18.64% | +196.0000 | 5,633.0000 | 19.32% | +107.0000 | 5,740.0000 | 19.68% | +93.0000 | 5,833.0000 | 20.00% | +869.0000 | 6,702.0000 | 22.98% | +368.0000 | 7,070.0000 | 24.24% | +1,224.0000 | 8,294.0000 | 28.44% | -1,003.0000 | 7,291.0000 | 25.00% | | 7,291.0000 | 25.00% | | 7,291.0000 | 25.00% |
Loretta Smith | 3,948.0000 | 13.54% | +2.0000 | 3,950.0000 | 13.55% | +8.0000 | 3,958.0000 | 13.57% | +20.0000 | 3,978.0000 | 13.64% | +37.0000 | 4,015.0000 | 13.77% | +54.0000 | 4,069.0000 | 13.95% | +63.0000 | 4,132.0000 | 14.17% | +107.0000 | 4,239.0000 | 14.54% | +143.0000 | 4,382.0000 | 15.03% | +131.0000 | 4,513.0000 | 15.48% | +231.0000 | 4,744.0000 | 16.27% | +380.0000 | 5,124.0000 | 17.57% | +754.0000 | 5,878.0000 | 20.16% | +761.0000 | 6,639.0000 | 22.77% | +216.6528 | 6,855.6530 | 23.51% | +1,508.7930 | 8,364.4450 | 28.68% | -1,073.4450 | 7,291.0000 | 25.00% |
Jamie Dunphy | 3,469.0000 | 11.90% | +1.0000 | 3,470.0000 | 11.90% | +3.0000 | 3,473.0000 | 11.91% | +26.0000 | 3,499.0000 | 12.00% | +20.0000 | 3,519.0000 | 12.07% | +27.0000 | 3,546.0000 | 12.16% | +27.0000 | 3,573.0000 | 12.25% | +60.0000 | 3,633.0000 | 12.46% | +47.0000 | 3,680.0000 | 12.62% | +89.0000 | 3,769.0000 | 12.92% | +111.0000 | 3,880.0000 | 13.30% | +311.0000 | 4,191.0000 | 14.37% | +313.0000 | 4,504.0000 | 15.44% | +1,014.0000 | 5,518.0000 | 18.92% | +410.0928 | 5,928.0930 | 20.33% | +568.7048 | 6,496.7970 | 22.28% | +794.2026 | 6,496.7970 | 22.28% |
Noah Ernst | 2,863.0000 | 9.82% | +1.0000 | 2,864.0000 | 9.82% | +15.0000 | 2,879.0000 | 9.87% | +7.0000 | 2,886.0000 | 9.90% | +23.0000 | 2,909.0000 | 9.98% | +42.0000 | 2,951.0000 | 10.12% | +73.0000 | 3,024.0000 | 10.37% | +55.0000 | 3,079.0000 | 10.56% | +98.0000 | 3,177.0000 | 10.89% | +91.0000 | 3,268.0000 | 11.21% | +339.0000 | 3,607.0000 | 12.37% | +399.0000 | 4,006.0000 | 13.74% | +960.0000 | 4,966.0000 | 17.03% | +240.0000 | 5,206.0000 | 17.85% | +50.4153 | 5,256.4160 | 18.02% | -5,256.4160 | | | | | |
Steph Routh | 2,694.0000 | 9.24% | +1.0000 | 2,695.0000 | 9.24% | +5.0000 | 2,700.0000 | 9.26% | +25.0000 | 2,725.0000 | 9.34% | +40.0000 | 2,765.0000 | 9.48% | +26.0000 | 2,791.0000 | 9.57% | +24.0000 | 2,815.0000 | 9.65% | +56.0000 | 2,871.0000 | 9.85% | +31.0000 | 2,902.0000 | 9.95% | +100.0000 | 3,002.0000 | 10.29% | +123.0000 | 3,125.0000 | 10.72% | +434.0000 | 3,559.0000 | 12.20% | +461.0000 | 4,020.0000 | 13.79% | -4,020.0000 | | | | | | | | | | | |
Terrence Hayes | 2,655.0000 | 9.10% | +5.0000 | 2,660.0000 | 9.12% | +11.0000 | 2,671.0000 | 9.16% | +29.0000 | 2,700.0000 | 9.26% | +19.0000 | 2,719.0000 | 9.32% | +67.0000 | 2,786.0000 | 9.55% | +29.0000 | 2,815.0000 | 9.65% | +67.0000 | 2,882.0000 | 9.88% | +48.0000 | 2,930.0000 | 10.05% | +106.0000 | 3,036.0000 | 10.41% | +236.0000 | 3,272.0000 | 11.22% | +275.0000 | 3,547.0000 | 12.16% | -3,547.0000 | | | | | | | | | | | | | | |
Timur Ender | 2,547.0000 | 8.73% | +2.0000 | 2,549.0000 | 8.74% | +7.0000 | 2,556.0000 | 8.76% | +13.0000 | 2,569.0000 | 8.81% | +46.0000 | 2,615.0000 | 8.97% | +23.0000 | 2,638.0000 | 9.05% | +51.0000 | 2,689.0000 | 9.22% | +76.0000 | 2,765.0000 | 9.48% | +145.0000 | 2,910.0000 | 9.98% | +94.0000 | 3,004.0000 | 10.30% | +98.0000 | 3,102.0000 | 10.64% | -3,102.0000 | | | | | | | | | | | | | | | | | |
Doug Clove | 1,245.0000 | 4.27% | +2.0000 | 1,247.0000 | 4.28% | +19.0000 | 1,266.0000 | 4.34% | +23.0000 | 1,289.0000 | 4.42% | +19.0000 | 1,308.0000 | 4.49% | +64.0000 | 1,372.0000 | 4.70% | +103.0000 | 1,475.0000 | 5.06% | +91.0000 | 1,566.0000 | 5.37% | +52.0000 | 1,618.0000 | 5.55% | +152.0000 | 1,770.0000 | 6.07% | -1,770.0000 | | | | | | | | | | | | | | | | | | | | |
Peggy Sue Owens | 872.0000 | 2.99% | +1.0000 | 873.0000 | 2.99% | +5.0000 | 878.0000 | 3.01% | +10.0000 | 888.0000 | 3.05% | +20.0000 | 908.0000 | 3.11% | +8.0000 | 916.0000 | 3.14% | +52.0000 | 968.0000 | 3.32% | +30.0000 | 998.0000 | 3.42% | -998.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | |
David Linn | 791.0000 | 2.71% | +2.0000 | 793.0000 | 2.72% | +14.0000 | 807.0000 | 2.77% | +9.0000 | 816.0000 | 2.80% | +26.0000 | 842.0000 | 2.89% | +25.0000 | 867.0000 | 2.97% | +80.0000 | 947.0000 | 3.25% | +70.0000 | 1,017.0000 | 3.49% | +67.0000 | 1,084.0000 | 3.72% | -1,084.0000 | | | | | | | | | | | | | | | | | | | | | | | |
Michael (Mike) Sands | 709.0000 | 2.43% | +3.0000 | 712.0000 | 2.44% | +19.0000 | 731.0000 | 2.51% | +18.0000 | 749.0000 | 2.57% | +17.0000 | 766.0000 | 2.63% | +25.0000 | 791.0000 | 2.71% | +67.0000 | 858.0000 | 2.94% | -858.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joe Allen | 697.0000 | 2.39% | | 697.0000 | 2.39% | +23.0000 | 720.0000 | 2.47% | +11.0000 | 731.0000 | 2.51% | +8.0000 | 739.0000 | 2.53% | +17.0000 | 756.0000 | 2.59% | -756.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deian Salazar | 479.0000 | 1.64% | | 479.0000 | 1.64% | +16.0000 | 495.0000 | 1.70% | +13.0000 | 508.0000 | 1.74% | +24.0000 | 532.0000 | 1.82% | -532.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cayle Tern | 461.0000 | 1.58% | +1.0000 | 462.0000 | 1.58% | +8.0000 | 470.0000 | 1.61% | +14.0000 | 484.0000 | 1.66% | -484.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thomas Shervey | 285.0000 | 0.98% | | 285.0000 | 0.98% | +12.0000 | 297.0000 | 1.02% | -297.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joe Furi | 248.0000 | 0.85% | +3.0000 | 251.0000 | 0.86% | -251.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 75.0000 | 0.26% | -75.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|